Calendar
Timings of the school day - from September 2024
| Start Time | End Time | |
|---|---|---|
| Tutorial | 08.30 | 08:55 |
| Lesson 1 | 08:55 | 10.10 |
| Morning Break | 10.10 | 10.40 |
| Lesson 2 | 10.40 | 11.55 |
| Changeover | 11.55 | 12.00 |
| Lesson 3 | 12.00 | 13.15 |
| Afternoon Break | 13.15 | 13.45 |
| Lesson 4 | 13.45 | 15.00 |
Term/INSET dates
| 03/09/25 & 04/09/25 | INSET days (x2) |
|---|---|
| 05/09/25 - 19/12/25 | Autumn Term |
| 27/10/25 - 31/10/25 | Half-Term Holiday |
| 05/01/26 - 27/03/26 | Spring Term |
| 16/02/26 - 20/02/26 | Half-Term Holiday |
| 13/04/26 - 17/07/26 | Summer Term |
| 26/05/26 - 29/05/26 | Half-Term Holiday |
| 20/07/26 - 22/07/26 | INSET days (x3) |

